Albo 500 - 1968/1949
Albo 500 1968 - 1949
1968
1° | G. Agostini | Ita | MV Agusta | 48 (80) |
2° | J. Findlay | Aus | Norton/Matchless | 34 (36) |
3° | G. Morsovszky | Swi | Matchless | 10 |
4° | R. Fitton | Gb | Norton | 9 |
4° | A. Pagani | Ita | Linto | 9 |
1967
1° | G. Agostini | Ita | MV Agusta | 46 (58) |
2° | M. Hailwood | Gb | Honda | 46 (52) |
3° | J. Hartle | Gb | Matchless/Norton | 22 |
4° | P.J. Williams | Gb | Matchless | 16 |
5° | J. Findlay | Aus | Matchless | 15 |
1966
1° | G. Agostini | MV Agusta | Ita | 36 (54) |
2° | M. Hailwood | Honda | Gb | 30 |
3° | J. Findlay | Matchless | Aus | 20 (21) |
4° | F. Stastny | Jawa/CZ | Cze | 17 |
5° | J. Redman | Honda | Rho | 16 |
1965
1° | M. Hailwood | GB | MV Agusta | 48 (64) |
2° | G. Agostini | Ita | MV Agusta | 38 (44) |
3° | P. Driver | Sa | Matchless | 26 |
4° | F. Stevens | Gb | Matchless | 15 |
5° | J. Ahearn | Aus | Norton | 9 |
1964
1° | M. Hailwood | Gb | MV Agusta | 40 (56) |
2° | J. Ahearn | Aus | Norton | 25 (29) |
3° | P. Read | Gb | Matchless/Norton | 25 |
4° | M. Duff | Can | Matchless | 18 |
5° | P. Driver | Sa | Matchless | 16 |
1963
1° | M. Hailwood | Gb | MV Agusta | 40 (56) |
2° | A. Shepherd | Gb | Matchless | 21 |
3° | J. Hartle | Gb | Gilera | 20 |
4° | P. Read | Gb | Gilera | 16 |
5° | F. Stevens | Gb | Norton | 13 |
1962
1° | M. Hailwood | Gb | MV Agusta | 40 |
2° | A. Shepherd | GB | Matchless | 29 |
3° | P. Read | Gb | Norton | 11 |
4° | B. Schneider | Aut | Norton | 10 |
5° | B. Caldarella | Arg | Matchless | 8 |
1961
1° | G. Hocking | Rho | MV Agusta | 48 (56) |
2° | M. Hailwood | Gb | Norton/MV Agusta | 40 (55) |
3° | F. Perris | Gb | Norton | 16 |
4° | B. McIntyre | Gb | Norton | 14 |
5° | A. King | Gb | Norton | 13 |
1960
1° | J. Surtees | GB | MV Agusta | 32 (46) |
2° | R. Venturi | Ita | MV Agusta | 26 |
3° | J. Hartle | Gb | Norton/MV Agusta | 16 |
4° | R. Brown | Aus | Norton | 15 |
4° | E. Mendogni | Ita | MV Agusta | 15 |
1959
1° | J. Surtees | GB | MV Agusta | 32 (56) |
2° | R. Venturi | Ita | MV Agusta | 22 (24) |
3° | R. Brown | Aus | Norton | 17 (22) |
4° | G. Duke | Gb | Norton | 12 |
5° | G. Hocking | Rho | Norton | 10 |
1958
1° | J. Surtees | Gb | MV Agusta | 32 (48) |
2° | J. Hartle | Gb | MV Agusta | 20 |
3° | G. Duke | Gb | Norton/BMW | 13 |
4° | D. Dale | Gb | BMW | 13 (16) |
5° | D. Minter | Gb | Norton | 10 |
1957
1° | L. Liberati | Ita | Gilera | 32 (38) |
2° | B. McIntyre | Gb | Gilera | 20 |
3° | J. Surtees | Gb | MV Agusta | 17 |
4° | G. Duke | Gb | Gilera | 10 |
5° | J. Brett | Gb | Norton | 9 |
1956
1° | J. Surtees | Gb | MV Agusta | 24 |
2° | W. Zeller | Wger | BMW | 16 |
3° | J. Hartle | Gb | Norton | 14 |
4° | P. Monneret | Fra | Gilera | 12 |
5° | R. Armstrong | Irl | Gilera | 11 |
1955
1° | G. Duke | Gb | Gilera | 36 |
2° | R. Armstrong | Irl | Gilera | 30 |
3° | U. Masetti | Ita | MV Agusta | 19 |
4° | G. Colnago | Ita | Gilera | 13 |
5° | C. Bandirola | Ita | MV Agusta | 10 |
1954
1° | G. Duke | Gb | Gilera | 40 (46) |
2° | R. Amm | Rho | Norton | 20 |
3° | K. Kavanagh | Aus | Moto Guzzi | 16 |
4° | D. Dale | Gb | MV Agusta | 13 |
5° | R. Armstrong | Irl | Gilera | 13 |
1953
1° | G. Duke | Gb | Gilera | 38 |
2° | R. Armstrong | Irl | Gilera | 24 (30) |
3° | A. Milani | Ita | Gilera | 18 |
4° | K. Kavanagh | Aus | Norton | 18 |
5° | R. Amm | Rho | Norton | 14 |
1952
1° | U. Masetti | Ita | Gilera | 28 |
2° | L. Graham | Gb | MV Agusta | 25 |
3° | R. Armstrong | Irl | Norton | 22 |
4° | R. Coleman | Nz | AJS | 15 |
5° | J. Brett | GB | AJS | 14 |
1951
1° | G. Duke | GB | Norton | 35 (37) |
2° | A. Milani | Ita | Gilera | 31 |
3° | U. Masetti | Ita | Gilera | 21 |
4° | W. Doran | Gb | AJS | 14 |
5° | N. Pagani | Ita | Gilera | 10 |
1950
1° | U. Masetti | Ita | Gilera | 28 (29) |
2° | G. Duke | Gb | Norton | 27 |
3° | L. Graham | Gb | AJS | 17 |
4° | N. Pagani | Ita | Gilera | 12 |
5° | C. Bandirola | Ita | Gilera | 12 |
1949
1° | L. Graham | Gb | AJS | 30 (31) |
2° | N. Pagani | Ita | Gilera | 29 (40) |
3° | A. Artesiani | Ita | Gilera | 25 (32) |
4° | W. Doran | Gb | AJS | 23 |
5° | A. Bell | Irl | Norton | 20 (26) |
Pagina precedente: Albo 500 - 1969/1971
Pagina successiva: Albo 350 - 1949/1982