Albo 500 - motogp
Albo 500 - motogp
2010
1
Jorge Lorenzo
Spa
Yamaha
383
2
Dani Pedrosa
Spa
Honda
245
3
Valentino Rossi
Ita
Yamaha
233
4
Casey Stoner
Aus
Ducati
225
5
Andrea Dovizioso
Ita
Honda
206
2009
1
Valentino Rossi
Ita
Yamaha
306
2
Jorge Lorenzo
Spa
Yamaha
261
3
Dani Pedrosa
Spa
Honda
234
4
Casey Stoner
Aus
Ducati
220
5
Colin Edwards
Usa
Yamaha
161
2008
1° | Valentino Rossi | Ita | Yamaha | 373 |
2° | Casey Stoner | Aus | Ducati | 280 |
3° | Dani Pedrosa | Spa | Honda | 249 |
4° | Jorge Lorenzo | Spa | Yamaha | 190 |
5° | Andrea Dovizioso | Ita | Honda | 174 |
2007
1° | Casey Stoner | Aus | Ducati | 367 |
2° | Dani Pedrosa | Spa | Honda | 242 |
3° | Valentino Rossi | Ita | Yamaha |
241 |
4° | John Hopkins | Usa | Suzuki | 189 |
5° | Marco Melandri | Ita | Honda | 187 |
2006
1° | Nicky Hayden | Usa | Honda | 252 |
2° | Valentino Rossi | Ita | Yamaha | 247 |
3° | Loris Capirossi | Ita | Ducati | 229 |
4° | Marco Melandri | Ita | Honda | 228 |
5° | Dani Pedrosa | Spa | Honda | 215 |
2005
1° | Valentino Rossi | Ita | Yamaha | 367 |
2° | Marco Melandri | Ita | Honda | 220 |
3° | Nicky Hayden | Usa | Honda | 206 |
4° | Colin Edwards | Usa | Yamaha | 179 |
5° | Max Biaggi | Ita | Honda | 173 |
2004
1° | Valentino Rossi | Ita | Yamaha | 304 |
2° | Sete Gibernau | Spa | Honda | 257 |
3° | Max Biaggi | Ita | Honda | 217 |
4° | Alex Barros | Bra | Honda | 165 |
5° | Colin Edwards | Usa | Honda | 157 |
2003
1° | Valentino Rossi | Ita | Yamaha | 357 |
2° | Sete Gibernau | Spa | Honda | 277 |
3° | Max Biaggi | Ita | Honda | 228 |
4° | Loris Capirossi | Ita | Ducati | 177 |
5° | Nicky Hayden | Usa | Honda | 130 |
2002
1° | Valentino Rossi | Ita | Honda | 355 |
2° | Max Biaggi | Ita | Yamaha | 215 |
3° | Torou Ukawa | Jap | Honda | 209 |
4° | Alex barros | Bra | Honda | 204 |
5° | Carlos Checa | Spa | Yamaha | 141 |
2001
1° | Valentino Rossi | Ita | Honda | 325 |
2° | Max Biaggi | Ita | Yamaha | 219 |
3° | Loris Capirossi | Ita | Honda | 210 |
4° | Alex Barros | Bra | Honda | 182 |
5° | Shinya Nakano | Jap | Yamaha | 137 |
2000
1° | Kenny Roberts Jr | Usa | Suzuki | 258 |
2° | Valentino Rossi | Ita | Honda | 209 |
3° | Max Biaggi | Ita | Yamaha | 170 |
4° | Alex Barros | Bra | Honda | 163 |
5° | Gary McCoy | Aus | Yamaha | 161 |
1999
1° | Alex Criville | Spa | Honda | 267 |
2° | Kenny Roberts Jr | Usa | Suzuki | 220 |
3° | Torou Okada | Jap | Honda | 211 |
4° | Max Biaggi | Ita | Yamaha | 194 |
5° | Sete Gibernau | Spa | Honda | 165 |
1998
1° | Michael Doohan | Aus | Honda | 260 |
2° | Max Biaggi | Ita | Honda | 208 |
3° | Alex Criville | Spa | Honda | 198 |
4° | Carlos Checa | Spa | Honda | 139 |
5° | Alex Barros | Spa | Honda | 138 |
1997
1° | Michael Doohan | Aus | Honda | 340 |
2° | Torou Okada | Jap | Honda | 197 |
3° | N. Aoki | Jap | Honda | 179 |
4° | Alex Criville | Spa | Honda | 172 |
5° | T. Aoki | Jap | Honda | 134 |
1996
1° | Michael Doohan | Aus | Honda | 309 |
2° | Alex Criville | Spa | Honda | 245 |
3° | Luca Cadalora | Ita | Honda | 168 |
4° | Alex Barros | Bra | Honda | 158 |
5° | N. Abe | Jap | Yamaha | 148 |
1995
1° | Michael Doohan | Aus | Honda | 248 |
2° | D. Beattie | Aus | Suzuki | 215 |
3° | Luca Cadalora | Ita | Yamaha | 176 |
4° | Alex Criville | Spa | Honda | 166 |
5° | S. Itoh | Jap | Honda | 127 |
1994
1° | Michael Doohan | Aus | Honda | 317 |
2° | Luca Cadalora | Ita | Yamaha | 174 |
3° | John Kocinski | Usa | Cagiva | 172 |
4° | Kevin Schwantz | Usa | Suzuki | 169 |
5° | A. Puig | Spa | Honda | 152 |
1993
1° | Kevin Schwantz | Usa | Suzuki | 248 |
2° | Wayne Rainey | Usa | Yamaha | 214 |
3° | D. Beattie | Aus | Honda | 176 |
4° | Michael Doohan | Aus | Honda | 156 |
5° | Luca Cadalora | Ita | Yamaha | 145 |
1992
1° | Wayne Rainey | Usa | Yamaha | 140 |
2° | Michael Doohan | Aus | Honda | 136 |
3° | John Kocinski | Usa | Yamaha | 102 |
4° | Kevin Schwantz | Usa | Suzuki | 99 |
5° | D. Chandler | Usa | Suzuki | 94 |
1991
1° | Wayne Rainey | Usa | Yamaha | 233 (240 |
2° | Michael Doohan | Aus | Honda | 224 (239) |
3° | Kevin Schwantz | Usa | Suzuki | 204 |
4° | John Kocinski | Usa | Yamaha | 161 |
5° | W. Gardner | Aus | Honda | 161 (167) |
1990
1° | Wayne Rayney | Usa | Yamaha | 255 |
2° | Kevin Schwantz | Usa | Suzuki | 188 |
3° | Michael Doohan | Aus | Honda | 179 |
4° | Nial MacKenzie | GB | Suzuki | 140 |
5° | W. Gardner | Aus | Honda | 138 |
1989
1° | Eddie Lawson | Usa | Honda | 228 |
2° | Wayne Rainey | Aus | Yamaha | 210,5 |
3° | Christian Sarron | Fra | Yamaha | 165,5 |
4° | Kevin Schwantz | Usa | Suzuki | 162,5 |
5° | K. Magee | Aus | Yamaha | 138,5 |
1988
1° | Eddie Lawson | Usa | Yamaha | 252 |
2° | Wayne Gardner | Aus | Honda | 229 |
3° | Wayne Rainey | Usa | Yamaha | 189 |
4° | Christian Sarron | Fra | Yamaha | 149 |
5° | K. Magee | Aus | Yamaha | 138 |
1987
1° | Wayne Gardner | Aus | Honda | 178 |
2° | Randy Mamola | Usa | Yamaha | 158 |
3° | Eddie Lawson | Usa | Yamaha | 157 |
4° | Ron Haslam | Gb | Elf-Honda | 72 |
5° | Nial MacKenzie | Gb | Honda | 61 |
1986
1° | Eddie Lawson | Usa | Yamaha | 139 |
2° | Wayne Gardner | Aus | Honda | 117 |
3° | Randy Mamola | Usa | Yamaha | 105 |
4° | Mike Baldwin | Usa | Yamaha | 78 |
5° | Rob McElnea | Gb | Yamaha | 60 |
1985
1° | Freddie Spencer | Usa | Honda | 141 |
2° | Eddie Lawson | Usa | Yamaha | 133 |
3° | Christian Sarron | Fra | Yamaha | 80 |
4° | Wayne Gardner | Aus | Honda | 73 |
5° | Ron Haslam | Gb | Honda | 73 |
1984
1° | Eddie Lawson | Usa | Yamaha | 142 |
2° | Randy Mamola | Usa | Honda | 111 |
3° | Raymond Roche | Fra | Honda | 99 |
4° | Freddie Spencer | Usa | Honda | 87 |
5° | Ron Haslam | Gb | Honda | 77 |
1983
1° | Freddie Spencer | Usa | Honda | 144 |
2° | Kenny Roberts | Usa | Yamaha | 142 |
3° | Randy Mamola | Usa | Suzuki | 89 |
4° | Eddie Lawson | Usa | Yamaha | 78 |
5° | T. Katayama | Jap | Honda | 77 |
1982
1° | Franco Uncini | Ita | Suzuki | 103 |
2° | G. Crosby | Nz | Yamaha | 76 |
3° | Freddie Spencer | Usa | Honda | 72 |
4° | Kenny Roberts | Usa | Yamaha | 68 |
5° | Barry Sheene | Gb | Yamaha | 68 |
1981
1° | Marco Lucchinelli | Ita | Suzuki | 105 |
2° | Randy mamola | Usa | Suzuki | 94 |
3° | Kenny Roberts | Usa | Yamaha | 74 |
4° | Barry Sheene | Gb | Yamaha | 72 |
5° | G. Crosby | Nz | Suzuki | 68 |
1980
1° | Kenny Roberts | Usa | Yamaha | 87 |
2° | Randy Mamola | Usa | Suzuki | 72 |
3° | Marco Lucchinelli | Ita | Suzuki | 59 |
4° | Franco Uncini | Ita | Suzuki | 50 |
5° | Graziano Rossi | Ita | Suzuki | 38 |
1979
1° | Kenny Roberts | Usa | Yamaha | 113 |
2° | Virginio Ferrari | Ita | Suzuki | 89 |
3° | Barry Sheene | Gb | Suzuki | 87 |
4° | Wil Hartog | Nl | Suzuki | 66 |
5° | Franco Uncini | Ita | Suzuki | 51 |
1978
1 | Kenny Roberts | Usa | Yamaha | 110 |
2° | Barry Sheene | Gb | Suzuki | 100 |
3° | Jonny Cecotto | Ven | Yamaha | 66 |
4° | Wil Hartog | Nl | Suzuki | 65 |
5° | T. Katayama | Jap | Yamaha | 53 |
1977
1° | Barry Sheene | Gb | Suzuki | 107 |
2° | Steve Baker | Usa | Yamaha | 80 |
3° | Pat Hennen | Usa | Suzuki | 67 |
4° | Jonny Cecotto | Ven | Yamaha | 50 |
5° | Stive Parrish | Gb | Suzuki | 39 |
1976
1° | Barry Sheene | Gb | Suzuki | 72 (87) |
2° | T. Lansivuori | Fin | Suzuki | 48 (54) |
3° | Pat Hennen | Usa | Suzuki | 46 |
4° | Marco Lucchinelli | Ita | Suzuki | 40 |
5° | John Newbold | Gb | Suzuki | 31 (34) |
1975
1° | Giacomo Agostini | Ita | Yamaha | 84 |
2° | Phil Read | Gb | MV Agusta | 76 (96) |
3° | H. Kanaya | Jap | Yamaha | 45 |
4° | T. Lansivuori | Fin | Suzuki | 40 |
5° | J. Williams | Gb | Yamaha | 32 |
1974
1° | Phil Read | Gb | Mv Agusta | 82 (92) |
2° | Gianfranco Bonera | Ita | Mv Agusta | 69 (78) |
3° | T. Lansivuori | Fin | Yamaha | 67 |
4° | Giacomo Agostini | Ita | Yamaha | 47 |
5° | J. Findlay | Aus | Suzuki | 34 |
1973
1° | Phil Read | Gb | Mv Agusta | 84 (108) |
2° | K. Newcombe | Nz | Konig | 63 (69) |
3° | Giacomo Agostini | Ita | Mv Agusta | 57 |
4° | W. Giger | Swi | Yamaha | 44 |
5° | J. Findlay | Aus | Suzuki | 38 |
1972
1° | Giacomo Agostini | Ita | MV Agusta | 105 (165) |
2° | Alberto Pagani | Ita | MV Agusta | 87 |
3° | Bruno Kneubuhler | Swi | Yamaha | 54 (57) |
4° | Rodney Gould | Gb | Yamaha | 52 |
5° | B. Granath
Pagina precedente: Squadra corse - 2001 |