Albo 250 - 1983/1959
Albo 250 1983/1960
1983 | ||||
1° | C. Lavado | Ven | Yamaha | 100 |
2° | C. Sarron | Fra | Yamaha | 73 |
3° | D. De Radigues | Bel | Chevallier | 68 |
4° | H. Guilleux | Fra | Kawasaki | 63 |
5° | T. Espié | Fra | Chevallier | 55 |
1982 | ||||
1° | J. L. Tournadre | Fra | Yamaha | 118 |
2° | A. Mang | WGer | Kawasaki | 117 |
3° | R. Freymond | Swi | MBA | 72 |
4° | M. Wimmer | WGer | Yamaha | 48 |
5° | C. Lavado | Ven | Yamaha | 39 |
1981 | ||||
1° | A. Mang | WGer | Kawasaki | 160 |
2° | J. F. Baldé | Fra | Kawasaki | 95 |
3° | R. Freymond | Swi | Ad Majora | 72 |
4° | C. Lavado | Ven | Yamaha | 56 |
5° | P. Fernandez | Fra | Yamaha | 43 |
1980 | ||||
1° | A. Mang | WGer | Kawasaki | 128 |
2° | K. Ballington | Sa | Kawasaki | 87 |
3° | J. F. Baldé | Fra | Kawasaki | 59 |
4° | T. Espié | Fra | Yamaha | 53 |
5° | R. Freymond | Swi | Morbidelli | 46 |
1979 | ||||
1° | K. Ballington | Sa | Kawasaki | 141 |
2° | G. Hansford | Aus | Kawasaki | 81 |
3° | G. Rossi | Ita | Morbidelli | 67 |
4° | R. Mamola | Usa | Yamaha | 64 |
5° | P. Fernandez | Fra | Yamaha | 63 |
1978 | ||||
1° | K. Ballington | Sa | Kawasaki | 124 |
2° | G. Hansford | Aus | Kawasaki | 118 |
3° | P. Fernandez | Fra | Yamaha | 55 |
4° | K. Roberts | Usa | Yamaha | 54 |
5° | A. Mang | WGer | Kawasaki | 52 |
1977 | ||||
1° | M. Lega | Ita | Morbidelli | 85 |
2° | F. Uncini | Ita | Harley Davidson | 72 |
3° | W. Villa | Ita | Harley Davidson | 67 |
4° | T. Katayama | Jap | Yamaha | 58 |
5° | T. Herron | Irl | Yamaha | 54 |
1976 | ||||
1° | W. Villa | Ita | Harley Davidson | 90 (117) |
2° | T. Katayama | Jap | Yamaha | 73 (87) |
3° | G. Bonera | Ita | Harley Davidson | 61 (77) |
4° | P. Korhonen | Fin | Yamaha | 47 (55) |
4° | T. Herron | Irl | Yamaha | 47 (52) |
1975 | ||||
1° | W. Villa | Ita | Harley Davidson | 85 |
2° | M. Rougerie | Fra | Harley Davidson | 76 (91) |
3° | D. Braun | WGer | Yamaha | 56 (62) |
4° | J. Cecotto | Ven | Yamaha | 54 |
5° | P. Pons | Fra | Yamaha | 48 (63) |
1974 | ||||
1° | W. Villa | Ita | Harley Davidson | 77 |
2° | D. Braun | WGer | Yamaha | 58 |
3° | P. Pons | Fra | Yamaha | 50 |
4° | T. Katayama | Jap | Yamaha | 43 |
5° | B. Kneubuhler | Swi | Yamaha | 43 |
1973 | ||||
1° | D. Braun | Wger | Yamaha | 80 |
2° | T. Lansivuori | Fin | Yamaha | 64 |
3° | J. Dodds | Aus | Yamaha | 58 (62) |
4° | J. Saarinen | Fin | Yamaha | 45 |
5° | M. Rougerie | Fra | Harley Davidson | 45 |
1972 | ||||
1° | J. Saarinen | Fin | Yamaha | 94 (122) |
2° | R. Pasolini | Ita | Aermacchi | 93 (103) |
3° | R. Gould | Gb | Yamaha | 88 (101) |
4° | P. Read | Gb | Yamaha | 58 |
5° | T. Lansivuori | Fin | Yamaha | 46 (54) |
1971 | ||||
1° | P. Read | Gb | Yamaha | 73 |
2° | R. Gould | Gb | Yamaha | 68 |
3° | J. Saarinen | Fin | Yamaha | 64 (67) |
4° | J. Dodds | Aus | Yamaha | 59 |
5° | D. Braun | WGer | Yamaha | 58 |
1970 | ||||
1° | R. Gould | Gb | Yamaha | 102(124) |
2° | K. Carruther | Aus | Yamaha | 84 |
3° | K. Andersson | Swe | Yamaha | 67 |
4° | J. Saarinen | Fin | Yamaha | 57 |
5° | B. Jansson | Swe | Yamaha | 34 |
1969 | ||||
1° | K. Carruther | Aus | Benelli | 89 (103) |
2° | K. Andersson | Swe | Yamaha | 84 (108) |
3° | S. Herrero | Spa | Ossa | 83 (88) |
4° | R. Pasolini | Ita | Benelli | 45 |
5° | B. Jansson | Swe | Kawa/Yamaha | 45 |
1968 | ||||
1° | P. Read | Gb | Yamaha | 46 (52) |
2° | B. Ivy | Gb | Yamaha | 46 (52) |
3° | H. Rosner | EGer | MZ | 32 (39) |
4° | R. Gould | Gb | Yamaha/Kawa | 21 (25) |
5° | G. Molloy | Nz | Bultaco | 19 |
1967 | ||||
1° | M. Hailwood | Gb | Honda | 50 (54) |
2° | P. Read | Gb | Yamaha | 50 (56) |
3° | B. Ivy | Gb | Yamaha | 46 (51) |
4° | R. Bryans | Irl | Honda | 40 (58 |
5° | D. Woodman | Gb | MZ | 18 |
1966 | ||||
1° | M. Hailwood | Gb | Honda | 56 (80) |
2° | P. Read | Gb | Yamaha | 34 |
3° | J. Redman | Rho | Honda | 20 |
4° | D. Woodman | Gb | MZ | 18 |
5° | S. Graham | Gb | Honda | 15 |
5° | H. Rosner | EGer | MZ | 15 |
1965 | ||||
1° | P. Read | Gb | Yamaha | 56 (68) |
2° | M. Duff | Can | Yamaha | 42 (50) |
3° | J. Redman | Rho | Honda | 34 |
4° | H. Rosner | EGer | MZ | 18 |
5° | D. Woodman | Gb | MZ | 15 |
1964 | ||||
1° | P. Read | Gb | Yamaha | 46 (50) |
2° | J. Redman | Rho | Honda | 42 (58) |
3° | A. Shepherd | Gb | MZ | 23 |
4° | M. Duff | Can | Yamaha | 20 |
5° | T. Provini | Ita | Benelli | 15 |
1963 | ||||
1° | J. Redman | Rho | Honda | 44(58) |
2° | T. Provini | Ita | Morini | 42 (49) |
3° | F. Ito | Jap | Yamaha | 26 |
4° | T. Robb | Irl | Honda | 20 (21) |
5° | L. Taveri | Swi | Honda | 13 |
1962 | ||||
1° | J. Redman | Rho | Honda | 48 (66) |
2° | B. McIntyre | Gb | Honda | 32 |
3° | A. Wheeler | Gb | Moto Guzzi | 19 |
4° | T. Phillis | Aus | Honda | 12 |
5° | T. Provini | Ita | Morini | 10 |
1961 | ||||
1° | M. Hailwood | Gb | Honda | 44 (54) |
2° | T. Phillis | Aus | Honda | 38 (45) |
3° | J. Redman | Rho | Honda | 36 (51) |
4° | K. Takahashi | Jap | Honda | 29 (30) |
5° | B. McIntyre | Gb | Honda | 14 |
1960 | ||||
1° | C. Ubbiali | Ita | MV Agusta | 32 (44) |
2° | G. Hocking | Rho | MV Agusta | 28 |
3° | L. Taveri | Swi | MV Agusta | 11 |
4° | J. Redman | Rho | Honda | 10 |
5° | M. Hailwood | Gb | Mondial/Ducati | 8 |
1959 | ||||
1° | C. Ubbiali | Ita | MV Agusta | 28 (34) |
2° | G. Hocking | Rho | MZ | 16 |
2° | T. Provini | Ita | MV Agusta | 16 |
4° | E. Degner | EGer | MZ | 14 |
5° | M. Hailwood | GB | Mondial | 13 |
Pagina precedente: Albo 250 - 2009/1984
Pagina successiva: Albo 250 - 1958/1949